표준번호 | IEEE C57.12.10 |
---|---|
품목 | 변압기 |
표준명(한글) | 유입 변압기 |
표준명(영문) | Liquid-Immersed Power Transformers |
제정일 | () |
최종 개정 확인일 | () |
적용범위 | This voluntary consensus standard sets forth the requirements for power transformer application. This standard is intended to be used as a used as a basis for performance, interchangeability, and safety of the equipment covered and to assist in the proper selection of such equipment. |
인용표준(규격) | - ANSI C84.1, American National Standard for Electric Power Systems and Equipment-Voltage Ratings(60 Hertz). - ASME B1.1, Unified Inch Screw Threads(UN and UNR thread Form). - ASME B1.20.1, Pipe Threads, General Purpose, Inch, - EN10226-1, Pipe threads where pressure tight are made on threads-Part 1: Taper external threads and parallel internal threads - Dimensions, tolerances and designation. - IEC 60038, IEC standard voltages, ed7.0 - IEC 60255-26, Measuring relays and protection equipment - Part 26: Electromagnetic compatibility requirements - IEEE std C37.90.1™ , IEEE Standard for Surge Withstand Capability (SWC) Tests for Relays and Relay Systems Associated with Electric Power Apparatus. - IEEE std C37.90.2™ , IEEE standard for Surge Withstand Capability of Relay Systems to Radiated Electromagnetic Interference From Transceivers. - IEEE std C37.90.3™ , IEEE Standard Electrostatic Discharge Test for Protective Relays. - IEEE std C57.12.00™ , IEEE Standard General Requirements for Liquid-Immersed Distribution, Power and Regulating Transformers. - IEEE std C57.12.80™ , IEEE Standard Terminology for Power and Distribution Transformers. - IEEE std C57.13™ , IEEE standard Requirements for Instrument Transformers. - IEEE std C57.131™ , IEEE standard Requirements for Tap Changers. - IEEE std C57.143™ , IEEE Guide for Application for Monitoring Equipment to Liquid-Immersed Transformers and Components. - IEEE std C57.148™ , IEEE Standard for Control Cabinets for Power Transformers. - IEEE std C57.19.00™ , IEEE Standard General Requirements and Test Procedure for Power Apparatus Bushings. - IEEE std C57.19.01™ , IEEE Standard Performance Characteristics and Demensions for Apparatus Bushings. - IEEE std C57.91™ , IEEE Guide for Loading Mineral-Oil-Immersed Transformers. - ISO 6708, Pipework components - Definition and selection of DN(nominal size) |
정격구분 | 833 kVA and above single-phase, 750 kVA and above three-phase. |
주요 시험항목 | 4.7 Design, routine and other tests All required or specified design, routine and other tests shall be made in accordance with C57.12.00 unless otherwise specified by the user. |
표준이력 | |
공인검수면제 대상업체 | 한양전기공업㈜ |